DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Dec17-2019, EXPNO=36, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5159.8    15944.147     158.3596         3.21
     2      5281.9    15748.157     156.4130         2.50
     3      5726.7    15033.609     149.3160         3.51
     4      5805.2    14907.523     148.0637         3.55
     5      6528.9    13745.187     136.5192         2.03
     6      6597.2    13635.482     135.4296         3.40
     7      6636.3    13572.666     134.8057         4.46
     8      6817.6    13281.450     131.9133         8.28
     9      6971.0    13035.128     129.4668         9.62
    10      7032.1    12936.962     128.4918         9.84
    11      7057.2    12896.669     128.0916         6.67
    12      7061.1    12890.386     128.0292         8.76
    13      7106.9    12816.787     127.2982        10.87
    14      7344.0    12435.983     123.5160         4.13
    15      7931.1    11493.005     114.1502        11.00
    16     10238.0     7787.733      77.3489       126.62
    17     10257.9     7755.726      77.0310       127.86
    18     10277.8     7723.749      76.7134       123.06
    19     10906.7     6713.604      66.6805         5.30
    20     11615.9     5574.425      55.3660         5.21
    21     12150.5     4715.809      46.8381         4.64
    22     12264.8     4532.233      45.0148         3.98
    23     12463.6     4212.896      41.8431         3.91
